PINNACLE RECRUITMENT
Your Partner in Workforce Excellence
Company Ethics
About Our Company
We specialize in overseas employment promotion. We are a trusted bridge, connecting talented professionals from Pakistan with remarkable opportunities worldwide. Our expertise lies in identifying potential, nurturing talent, and facilitating growth. We are not merely a recruitment company; we are career architects, shaping futures and transforming lives. Our deep-rooted commitment to excellence, transparency, and integrity has earned us the reputation of being the go-to agency for both job seekers and employers. At Pinnacle Recruitment, we bring your global career dreams to life.
Our Main Clients
Our Team
Mailing Address
Plot# 17-C, 9th Commercial Lane, Zamzama Boulevard,DHA Phase 5, Karachi. Pakistan.
Managing Director
Operations Lead
Business Dev. Mgr
Email Address
info@pinnacle-rec.com
Phone Number
+92 21 3587 4970
+92 21 3518 7680
PR Lead
Executive
Business Dev. Mgr
Saudi Arab
Current Job Oppenings
Pinnacle Recruitment
URGENT REQUIREMENT
saudi arabia
JOB TITLE | JOB DESCRIPTION | REQUIREMENT / PACKAGE |
Electrical technician, ground distribution networks |
| Electrical Certificate / 3 yr Diploma holder with membership of an Engineering Association. 3 yrs experience in below:
Knowledge of English and Arabic language. Experience In Saudi Arabia with Saudi Electricity Company an advantage. Salary SAR 1500 + 300 allowance. |
Air distribution network electrical technician |
| Electrical Certificate / Diploma holder with membership of an Engineering Association. Prior experience in similar role. Salary SAR 1500 + 300 allowance. |
Electrical cable connector |
| Electrical Certificate / Diploma holder with previous experience in similar role. Salary SAR 1300 + 300 allowance. |
Interested persons get in touch
+92 21 3587 4970
+92 21 3518 7680
info@pinnacle-rec.com
Plot# 17-C, 9th Commercial Lane, Zamzama Boulevard,DHA Phase 5, Karachi. Pakistan.
Regulatory Approvals
Our team of dedicated professionals is driven by a passion for excellence and a deep understanding of the global job market. We meticulously screen and match candidates to meet the unique requirements of our esteemed clients, ensuring that every placement is a perfect fit.
Procedure of Manpower Requirement
Manpower recruiting process as can be divided into the following phases:
To facilitate the export of manpower from Pakistan, the government has appointed recruiting agents after ensuring their credibility. Prior to processing a demand for exporting manpower, the government and Embassies/Consulates of the countries of employment require specific documentation for visa endorsement.
POWER OF ATTORNEY
Before commencing any work of employment, a power of attorney (POA), duly attested by the relevant embassy / consulate, stating that Messrs Pinnacle Recruitment (PR) have been appointed as recruiting agent in Pakistan for that employer. Upon submission of POA, the employer is recognised as a prospect employer of Pakistani manpower with Protector of Emigrants, Government of Pakistan, and authorising PR to act as agents on behalf of the employer.
DEMAND LETTER
Along with the POA, a demand letter is also required on employer's letter-head mentioning all the terms and conditions of service, including the below points;
Key Stats - Pakistani Manpower export
CATEGORIES | Year 2020 | Year 2021 | Year 2022 | Year 2023 | Year 2024 |
Labourer | 94,971 | 113,851 | 357,995 | 385,892 | 79,447 |
Driver | 76,531 | 87,884 | 232,120 | 196,575 | 41,380 |
Manager | 3,043 | 4,283 | 18,093 | 39,274 | 9,099 |
Technician | 5,774 | 11,875 | 23,347 | 21,680 | 3,839 |
Mason | 4,973 | 9,123 | 34,694 | 22,956 | 3,206 |
Salesman | 2,620 | 3,550 | 12,944 | 26,170 | 2,777 |
For/Supervisor | 2,553 | 4,336 | 14,196 | 18,681 | 2,639 |
Cook | 2,470 | 3,439 | 7,650 | 9,363 | 2,337 |
Engineer | 1,996 | 2,640 | 6,093 | 8,741 | 2,296 |
Electrician | 4,811 | 7,103 | 20,322 | 18,036 | 2,068 |
Operator | 2,054 | 3,712 | 11,571 | 10,692 | 1,492 |
Mechanic | 2,188 | 4,887 | 11,147 | 10,723 | 1,421 |
Carpenter | 3,213 | 4,168 | 10,693 | 13,275 | 1,361 |
Fitter | 2,403 | 3,526 | 6,924 | 5,809 | 1,266 |
Accountant | 1,334 | 2,190 | 7,197 | 7,390 | 1,259 |
Nurse | 421 | 1,788 | 1,768 | 4,880 | 1,126 |
Doctor | 1,223 | 1,691 | 2,464 | 3,486 | 877 |
Tailor | 653 | 895 | 2,505 | 3,149 | 875 |
Painter | 1,905 | 2,658 | 8,820 | 8,682 | 853 |
Plumber | 1,025 | 1,552 | 5,797 | 5,880 | 732 |
Clerk/Typist | 2,294 | 2,005 | 9,189 | 9,617 | 662 |
Comp/Analyst | 501 | 809 | 2,146 | 2,979 | 640 |
Welder | 1,250 | 2,909 | 3,782 | 4,483 | 603 |
Steel Fixer | 1,269 | 1,225 | 6,271 | 5,280 | 537 |
Teacher | 281 | 492 | 1,004 | 1,533 | 452 |
Waiter/Bearer | 851 | 1,384 | 2,600 | 3,426 | 443 |
Blacksmith | 341 | 1,078 | 2,658 | 2,655 | 417 |
Rigger | 705 | 926 | 741 | 1,247 | 355 |
Agriculturist | 866 | 738 | 3,110 | 6,761 | 306 |
Storekper | 117 | 146 | 467 | 814 | 170 |
Designer | 102 | 182 | 472 | 736 | 165 |
Surveyor | 158 | 352 | 923 | 364 | 115 |
Artist | 23 | 63 | 303 | 397 | 62 |
Pharmacist | 67 | 66 | 76 | 164 | 45 |
Draftsman | 125 | 576 | 1,558 | 301 | 41 |
Cable Jointer | 10 | 8 | 91 | 108 | 28 |
Grand Total | 225,213 | 288,280 | 832,339 | 862,625 | 165,457 |
COUNTRIES | 2020 | 2021 | 2022 | 2023 | 2024 |
Saudi Arabia | 136,376 | 155,777 | 514,909 | 426,951 | 97,667 |
U.A.E | 53,676 | 27,442 | 128,477 | 229,894 | 21,443 |
Oman | 10,348 | 38,350 | 82,380 | 60,046 | 13,309 |
Qatar | 7,422 | 37,987 | 57,999 | 55,112 | 9,144 |
Bahrain | 7,843 | 12,977 | 13,653 | 13,345 | 4,814 |
U.K | 804 | 1,034 | 2,922 | 16,449 | 4,644 |
Others | 2,203 | 4,305 | 5,645 | 11,408 | 4,548 |
Iraq | 1,177 | 2,819 | 2,387 | 4,307 | 2,502 |
Malaysia | 2,301 | 106 | 6,175 | 20,905 | 1,554 |
Kuwait | 419 | 1,607 | 2,089 | 2,328 | 1,190 |
China | 298 | 607 | 673 | 1,794 | 541 |
Spain | 384 | 448 | 786 | 394 | 491 |
Cyprus | 175 | 1,961 | 2,906 | 2,892 | 486 |
Japan | 356 | 17 | 900 | 1,184 | 468 |
Romania |
|
| 3,263 | 4,947 | 462 |
Italy | 6 | 77 | 350 | 1,360 | 401 |
South Korea | 64 | 91 | 2,025 | 1,638 | 312 |
U.S.A | 253 | 551 | 801 | 909 | 267 |
Germany | 170 | 325 | 664 | 708 | 181 |
Türkiye | 62 | 160 | 151 | 800 | 157 |
Greece | 1 | 15 | 579 | 2,914 | 152 |
Jordan | 54 | 334 | 349 | 244 | 97 |
Lebanon | 1 | 7 | 12 | 19 | 81 |
Yemen | 26 | 63 | 65 | 169 | 64 |
Brunei | 32 | 7 | 202 | 146 | 54 |
Somalia | 73 | 215 | 217 | 150 | 54 |
Nigeria | 61 | 135 | 201 | 210 | 51 |
Iran | 20 | 74 | 61 | 148 | 32 |
Azerbaijan | 12 | 4 | 32 | 138 | 29 |
Sierra Leone | - | 1 | 33 | 3 | 23 |
Turkmenistan | - | - | 7 | 10 | 22 |
Zambia | 18 | 24 | 28 | 54 | 22 |
Hong Kong | 52 | 52 | 75 | 122 | 18 |
Sweden | 42 | 71 | 111 | 77 | 18 |
Switzerland | 17 | 13 | 8 | 24 | 17 |
Kenya | 34 | 19 | 28 | 30 | 16 |
Poland |
|
| 143 | 141 | 16 |
Guinea | 8 | 25 | 6 | 39 | 15 |
Libya | 13 | 86 | 206 | 58 | 14 |
Singapore | 37 | 21 | 95 | 87 | 14 |
Uganda | 31 | 42 | 49 | 59 | 13 |
South Africa | 16 | 31 | 43 | 57 | 12 |
Tanzania | 24 | 42 | 38 | 43 | 12 |
Angola | 25 | 20 | 30 | 35 | 8 |
Algeria | 4 | 4 | 14 | 30 | 7 |
Croatia | 4 | 3 | 4 | 38 | 7 |
Morocco | - | 12 | 10 | 10 | 7 |
Sudan | 263 | 315 | 528 | 173 | 1 |
Cameroon | 1 | - | 6 | 13 | - |
Gabon | - | 1 | 1 | - | - |
Syria | - | - | 1 | 6 | - |
Tunisia | 7 | 3 | 2 | 7 | - |
Total | 225,213 | 288,280 | 832,339 | 862,625 | 165,457 |
Source: